4WD Systems
KTM-13
Manufacturer ID: KTM-13
Need KTM-10V product information.
Features
Specifications
| Specification | Value | Units |
|---|---|---|
| Application | 4WD Lawn Tractor | |
| Rated Axle Torque | 231 (171) | Nm (ft-lb) |
| Motor Displacement | 10 (Variable) | cc/rev |
| Reduction Ratio | 20.52 | |
| Weight (dry) | 13 (5.9) | kg (lb) |
| Max. Static Weight on Axle | 260 (573) | kg (lbs.) |
| Axle Shaft Size | 25.4 (1) | mm (in) |
| Max. Tire Size | 457 (18) | mm (in) |
| Brake Capacity | Front: N/A Rear: Wet-Disk 388 (286) |
Nm (ft-lb) |
| Tow Valve | Yes | MPa (bar) |
| Oil Capacity | 2 (2.11) | L (quarts) |
| Oil | SAE 10W30 Class CD |